Transfer Certificate Solution Project
- General Information and Health Fund Contacts for resolving transfer certificate issues
- Health Fund Transfer Certificate Process Flows – V1.7 Final (last updated: July 2021) [1 MB PDF]
- Transfer Certificate Data Dictionaries effective November 2019 [958 KB ZIP]
- Consolidated Health Fund Product Changes (last updated: February 2020) [112 KB XLSX]
- PHI Mapping [1.86 MB XLSX]
- Project Implementation Status and Contacts (see table below)
| Fund Name or Software Vendor | PHA-HealthLink Billing agreement signed | Business Account Contact Person | Business Account Contact Role | Business Account Contact Phone | Business Account Contact Email | Software | IT Contact | IT Phone | IT Email | Indicative Testing Timeframes | Indicative Prod Implementation | Prod EDI | Test EDI | Associated Brands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA Health Benefits Fund | Y | Roy Soaika | Assistant Manager | 1300 368 390 | roy.soaika@acahealth.com.au | HAMBS | Pratik Saggurthi | 0466 539 430 | pratiksaggurthi@acahealth.com.au | Went live on 15th August 2024. | acatprod | acattest | ||
| AHM | N | Melissa Boyd | Head of Operational Delivery | 03 8622 5304 | melissa.boyd@medibank.com.au | WHICS | Malissa Nielsen | 02 4221 8234 | malissa.nielsen@medibank.com.au | There is currently no movement on the implementation of the automation solution. Will follow up and provide an update next meeting. | ahmtprod | ahmttest | ||
| Australian Unity | N | Mark Louis | Executive Manager Customer Operations | 0437 501 783 | mlouis@australianunity.com.au | CIVICA | Paul Cheng | 03 8682 5071 | pcheng@australianunity.com.au | Project is now on hold due to other priorities. | avhprod | avhttest | ||
| Bupa Health Insurance | Y | Anne-Marie Kargas | Business Process Analyst | 08 8100 6687 | Anne-Marie.Kargas@bupa.com.au | BUPA | Blake Wilson | 03 9937 4783 | blake.wilson@bupa.com.au | Live | buptprod | bupttest | BUP, HBA, MCL, MBF, SGI, ANZ, HCD | |
| CBHS Corporate Health | N | Damon Quinn | Chief Operating Officer | 0451 745 622 | Damon.Quinn@cbhs.com.au | FORTE | Joe De Battista | 0412 243 346 | Joe.debattista@cbhs.com.au | cbctprod | cbcttest | |||
| CBHS Health Fund | N | Damon Quinn | Chief Operating Officer | 0451 745 622 | Damon.Quinn@cbhs.com.au | FORTE | Joe De Battista | 0412 243 346 | Joe.debattista@cbhs.com.au | cbhtprod | cbhttest | |||
| CDH Benefits Fund | Y | Scott Player | Office Manager | 02 4990 1385 | enquiries@cdhbf.com.au | HAMBS | Scott Player | 02 4990 1385 | enquiries@cdhbf.com.au | Not yet started, but will start looking at it. | cdhttprod | cdhttest | ||
| Civica Pty Ltd (Software Vendor) | N/A | Sida Chen | Systems Designer/Architect | 02 8324 3129 | sida.chen@civica.com.au | CIVICA | Kang Zhao | 02 8324 3000 | kzhao@civica.com.au | civtprod | civttest | |||
| CUA Health | Y | Julie Coburn | Senior Operations Support Officer | 07 3552 4406 | julie.coburn@cuahealth.com.au | HAMBS | Jessica Sulda | 07 3552 4291 | Jessica.sulda@cuahealth.com.au | Ready to commence testing the Transfer Certificate Automated solution. Should any health fund wish to test with CUA Health, please contact Julie Coburn on (07) 3552 4406 or via email at julie.coburn@cuahealth.com.au to arrange testing. | chftprod | chfttest | ||
| Defence Health | Y | Joanne Kadlecik | Chief Operations Manager | 038679 1099 | joanne.kadlecik@defencehealth.com.au | HAMBS | Romie Leathem | 03 8679 1112 | romie.leathem@defencehealth.com.au | Testing is to commence on 3 May 2023. | dhftprod | dhfttest | ||
| Doctors Health Fund | Y | Cory Dias | Head of Sales and Service | 1800 226 126 | Cory.Dias@doctorshealthfund.com.au | HAMBS | Wayne Martin | 1800 226 126 | systems@doctorshealthfund.com.au | Went live on 15th July 2020. | amatprod | amattest | ||
| Emergency Services Health | N | Kylie Stonard | Business Solutions Manager | 08 8112 7041 | kylie.stonard@policehealth.com.au | HAMBS | Nigel Longmire | 08 8112 7056 | nigel.longmire@policehealth.com.au | No update. | eshtprod | eshttest | ||
| GMHBA | N | Bianca Helling | Continuous Improvement Specialist | 03 5202 8712 | biancahelling@gmhba.com.au | HAMBS | Alana Styles | 03 5202 8736 | AlanaStyles@gmhba.com.au | Have not started testing but now interested and keen to get going and get involved. | ||||
| GU Health | Jo Martin | Head of Client Experience | 02 4914 1583 | J.Martin@nib.com.au | CIVICA | Tyler Smith | 02 4914 1394 | t.smith@nib.com.au | Implementation stopped due to other priorities; currently waiting for internal updates to proceed. No ETA. | faitprod | faittest | |||
| HAMBS (Software Vendor) | N/A | Rebecca Lush | Specialist Consultant | 08 8334 0300 | rebecca.lush@hambs.com.au | HAMBS | Peng Lim | 08 8334 0300 | itsg@hambs.com.au | All Health Funds have the function available to them. Each Health Fund will implement the function when they are ready. | hmattest | |||
| HBF | N | Lynne Fearnley | Team Manager - Membership | 08 9265 6335 | lynne.fearnley@hbf.com.au | WHICS | 08 9265 6123 | ServiceDesk@hbf.com.au | Business case done, but work has been delayed and working on prioritising back in within the next financial year. | hbftprod | hbfttest | |||
| HCF | N | Bryant Da Silva | Head of Membership | 02 9290 8880 | BDaSilva@hcf.com.au | Custom | Antony Benjamin | 0410 578 529 | abenjamin@hcf.com.au | Planning to revisit in the next financial year (2022-23). | hcftprod | hcfttest | ||
| Health Care Insurance Limited | Y | Sharlene Hardy | Finance Manager | 03 6432 1199 | Finance@hciltd.com.au | HAMBS | Lorraine Holohan | 1800 804 950 | enquiries@hciltd.com.au | Ready to Go Live on the Transfer Certificate Automated solution on 15/08/2023. | hcitprod | hcittest | ||
| Health Insurance Fund of Australia (HIF) | N | Katie Thomas | Solution Architect | 08 9235 6446 | Katie.Thomas@hif.com.au | HAMBS | Troy Cook | 08 9227 4252 | troy.cook@hif.com.au | Recommencing on this project and putting a business case together. | hiftprod | hifttest | ||
| Health Partners | Y | Alison Turner | Manager Member Care | 08 8236 4543 | alison.turner@healthpartners.com.au | PARAGON | Colin Langmead | 08 82364581 | colin.langmead@healthpartners.com.au | Went live on 27th April 2021. | spstprod | spsttest | ||
| Latrobe Health Services | N | Sue Latham | Systems Administration Manager | 03 5128 9265 | spl@lhs.com.au | HAMBS | David Cook | 03 5128 9272 | tsg@lhs.com.au | No update. | lhstprod | lhsttest | ||
| Medibank | N | Melissa Boyd | Head of Operational Delivery | 03 8622 5304 | melissa.boyd@medibank.com.au | There is currently no movement on the implementation of the automation solution. Will follow up and provide an update next meeting. | ||||||||
| Mildura Health Fund | Y | Rhiannon Gray | Accountant | 03 5023 0269 | accounts@mildurahealthfund.com.au | HAMBS | Suneetha Chowdhry, Ashley Thorburn, Anita Richards | 03 5021 7096 | ithelp@mildurahealthfund.com.au | Went live on 22nd July 2020. | mdhtprod | mdhttest | ||
| myOwn health insurance (MO Health) | Cheryl Hocking | National Customer Experience Manager | 0417 867 003 | Cheryl.Hocking@aia.com | HAMBS | Rafael Rabinthiranathan | 0466 419 799 | Rafael.Rabinthiranathan@aia.com | Not registered with HealthLink. | |||||
| Navy Health | Y | Janice Brown | Chief Financial Officer | 03 9896 9320 | janice.brown@navyhealth.com.au | HAMBS | Andrew Gosden | 03 9896 9391 | andrew.gosden@navyhealth.com.au | Commencing testing on 27th July 2021. Testing is near completion and aiming to go on 16th August 2021. | nhbtprod | nhbttest | ||
| NIB | N | Glenn Moore | Head of Core Apps Delivery | 0418 227 316 | g.moore@nib.com.au | custom | Rory Killen or Mitchell Brindle | 024941155 | itoperationsteam@nib.com.au | Implementation stopped due to other priorities; currently waiting for internal updates to proceed. No ETA. | nibtprod | nibttest | Qantas, APIA, Suncorp, AAMI, IMAN, GU Health | |
| Nurses & Midwives Health | N | Reshma Joseph | Manager - Membership Services | 02 8346 2230 | reshma.joseph@teachershealth.com.au | HAMBS | Simon Rowney | 02 8346 2243 | simon.rowney@teachershealth.com.au | Looking to commence testing once set up has been established. | nmwtprod | nmwttest | ||
| Onemedifund (NHBA) | Y | Lee Vale | Customer Experience Manager | 02 4224 4357 | lee.vale@peoplecare.com.au | HAMBS | Raelene Burns | 02 4224 4312 | it.team@peoplecare.com.au | Went live on 10th December 2020. | omftprod | omfttest | ||
| Pacific Health Dynamics (Software Vendor) | N/A | Anika Liebenberg | Service Delivery Manager | 02 8880 8065 | anikal@pacifichealthdynamics.com.au | Pacific Dynamics | Johan Liebenberg | 02 8880 8068 | johanl@pacifichealthdynamics.com.au | All Health Funds have the solution available and will advise when they are ready to enable this feature in production. | phdtprod | phdttest | ||
| Peoplecare Health Insurance | Y | Lee Vale | Customer Experience Manager | 02 4224 4357 | lee.vale@peoplecare.com.au | HAMBS | Raelene Burns | 02 4224 4312 | it.team@peoplecare.com.au | Went live on 10th August 2020. | lhmtprod | lhmttest | ||
| Phoenix Health Fund | Y | Sharon Waterhouse | CEO | 0459 444 418 | sharon.waterhouse@phoenixhealthfund.com.au | HAMBS | Sue Ferguson | 0438 434 023 | suef@phoenixhealthfund.com.au | Went live on 26th September 2022. | pwatprod | pwattest | ||
| Police Health | N | Kylie Stonard | Business Solutions Manager | 08 8112 7041 | kylie.stonard@policehealth.com.au | HAMBS | Nigel Longmire | 08 8112 7056 | nigel.longmire@policehealth.com.au | Ready to commence testing the Transfer Certificate Automated solution on 13th September 2021. | spetprod | spettest | ||
| Queensland Country Health Fund | Y | Debbie Bailey | Systems Specialist | 0423 851 277 | dbailey@qccu.com.au | HAMBS | Naomi Hampton | 07 4412 3842 | qchadmin@qccu.com.au | Commenced set up for testing. Will look to commence testing once set up has been completed. | qchtprod | qchttest | ||
| Reserve Bank Health Society | Y | Lee Vale | Customer Experience Manager | 02 4224 4357 | lee.vale@peoplecare.com.au | HAMBS | Raelene Burns | 02 4224 4312 | it.team@peoplecare.com.au | Went live on 23rd November 2020. | rbhtprod | rbhttest | ||
| rt health fund | Y | Jodie Ross | Contact Centre Manager, Member Services | 02 9910 4450 | JodieR@rthealthfund.com.au | PARAGON | Neal Cook | 02 8514 4537 | nealc@rthealthfund.com.au | Fund to fund testing at the moment. | rthtprod | rthttest | ||
| St Lukes | Y | Belinda Venter | Head of Operations Excellence | 03 6348 3563 | bventer@stlukes.com.au | HAMBS | Cassie Eyles | 03 6348 3532 | ceyles@stlukes.com.au | Went live on 10th November 2021. | slmtprod | slmttest | ||
| Teachers Health Fund | N | Reshma Joseph | Manager - Membership Services | 02 8346 2230 | reshma.joseph@teachershealth.com.au | HAMBS | Simon Rowney | 02 8346 2243 | simon.rowney@teachershealth.com.au | Looking to commence testing once set up has been established. | ntftprod | ntfttest | ||
| Transport Health | Y | Jodie Ross | Contact Centre Manager, Member Services | 02 9910 4450 | JodieR@rthealthfund.com.au | HAMBS | Neal Cook | 02 8514 4537 | nealc@rthealthfund.com.au | No update. | tfstprod | tfsttest | ||
| TUH | Y | Dave Wallace | Head of Digital Operations and Security | 07 3259 5328 | dave.wallace@tuh.com.au | HAMBS | Pat Newsome | 07 3613 5753 | pat.newsome@tuh.com.au | Went live on 10th August 2021. | qtutprod | qtuttest | ||
| Westfund Health Insurance | Y | Richard Todhunter | Applications Administrator & API Developer | 02 6352 0701 | todhunterr@westfund.com.au | PARAGON | Daniel McLoughlan | 02 6352 0744 | mccloughland@westfund.com.au | Went live on 30th September 2020. | wfdtprod | wfdttest |
Table last modified: 21 May 2025